|
Vendor Directory
|
|
| Booth # | Booth # | ||
Adecco![]() |
C17 | Luzerne County Community College | 71 |
| Alliance Capital Management | 86 | Luzerne County Community College | C4 |
Allied Medical & Technical Careers![]() |
27 | M & T Bank | 83 |
| Allied Services | 14 | Manpower | 97 |
| American Asphalt Paving Co. | 16 | Marian Community Hospital | 63 |
| The Arc of Lackawanna County | 44 | Martz Trailways | 38 |
| Area Agency on Aging for Luzerne/Wyoming Counties | 31 | Mercy Health Partners![]() |
C34 |
| 8 Army Centers - Scranton | 34 | Mericle Commercial Real Estate | 82 |
| AT&T Wireless | 7 | Moses Taylor Hospital | 46 |
| The Baltimore Life Companies | 19 | MotorWorld![]() |
66 |
| Benco Dental | 89 | New York Life Insurance Company | C28 |
BlueCross of Northeastern PA |
40 | Nexstar Broadcasting | 70 |
Boscovs Department Store![]() |
21 | Northern Tier Counseling Inc. | C36 |
Butter Krust Baking Company
Inc.![]() |
78 | Nursefinders | 35 |
| Caesars Pocono Resorts | 79 | OneSource Facility Services | C39 |
| Career Technology Center of Lackawanna County | 102 | One Source Staffing Solutions | 1 |
| Chamberlain Mfg. Corporation | 98 | The Order People - Call Center Services | 58 |
| CIGNA HealthCare | 5 | PA Mentor | 10 |
| Cintas Corporation | 100 | Panel Prints | 11 |
| Community Medical Center Healthcare System | 88 | Parente Randolph |
C25 |
| Convergys Corporation | 59 | Penn Millers Insurance Company | 60 |
| Creditek | C27 | JCPenney Catalog Customer Service Center | 17 |
| Department of Veterans Affairs Medical Center | C29 | Pennsylvania Army National Guard | 106 |
| Dial America Marketing | 72 | Pennsylvania Department of Corrections | 37 |
| Diamond Triumph Auto Glass Inc. | C33 | Pennsylvania State Police | 99 |
Diversified Information Technologies![]() |
C33 | The Pepsi Bottling Group | 23 |
| Dun & Bradstreet/Hobbie Personnel | C8 | Pleasant Mount Welding Inc. | C6 |
| Dunhill Staffing Systems | 61 | PNC | 20 |
| Ease Diagnostics | 45 | Price Chopper Supermarkets |
54 |
| Emery Worldwide | C13 | Pride Mobility Producst Corp. | C26 |
| Empire Beauty Schools | 43 | Primerica Financial - Mountaintop | C3 |
| Employment Weekly | C38 | Primerica Financial Services | C24 |
| Enterprise Rent A Car | C41 | Pro Rehabilitation Services | C40 |
| FiNet Technologies | 94 | Procter & Gamble | C35 |
| First Financial Group | 52 | Prudential Insurance & Financial Services | 48 |
| First Union Arena | 47 | Prudential Talent Acquisition Group | 93 |
| Fleet | 103 | RCN | 81 |
| Friendship House | 80 | J.A. Reinhardt & Co. Inc. AMM | C32 |
| Genesis ElderCare | C2 | RMH Teleservices![]() |
36 |
| Gentex Corp. | 3 | Russoli Staffing | 39 |
| Gentex Optics | 4 | The Ryan Group | 6 |
| Global MetalForm | 8 | Sandvik Steel Co. | 33 |
| Grange National Bank | 28 | Sarno & Son Tuxedos | 92 |
| GUARD Insurance Group | 41 | Schiff's Restaurant Service | 67 |
| Haband Company | C30 | Schott Glass Technologies | 105 |
| Haband Company | C31 | Scranton Counseling Center | 22 |
| Harcourt Learning Direct | 29 | Senior Community Services | C18 |
| Harrison Career Institute | 42 | Signature Building Systems |
87 |
| HCR Hampton house Manor Care | 101 | Simplex Industries![]() |
15 |
Home Health Corporation of America![]() |
18 | Single Point of Contact | C19 |
| HSC Training Institute Inc. | C11 | Spherion | 68 |
| Insturmentation Engineering Inc. | 96 | St. Joseph's Center | C14 |
| Integrity Personnel Inc. | 73 | St. Micheal's School | 30 |
| Interim Health Care | 85 | Step-by- Step | 65 |
| InterMetro Industries |
32 | Subway Development of Eastern PA, Inc | 84 |
Johnson Technical Institute![]() |
2 | Tender Loving Care Staff Builders | 57 |
| Joint Apprentice Committee, Plumbers & Pipefitters
Local #524 |
C1 | Times Shamrock | C5 |
| Joint Apprentice Committee, Sheet Metal Workers Local #44 |
53 | Tinsley Design | 49 |
| Kane is Able, Inc | 109 | TNT Staffing Services | 91 |
| Kaufmann's | 69 | Tobyhanna Army Depot | 50 |
| Keystone Automotive Operations Inc. |
95 | Trion Industries | C9 |
| Keystone College | 62 | 24 | |
| Keystone Community Resources | 56 | Tyler Memorial Hospital | 13 |
| Lackawanna County CareerLink | C20 | Unifirst Corporation | 55 |
| Lackawanna County CareerLink | C21 | University of Scranton Center for Continuing Education | 107 |
| Lackawanna County CareerLink | C22 | VACCESS Health![]() |
25 |
| LAMAR Advertising | 26 | Verizon Communicaitons | C37 |
| Letica Corp | 12 | Verizon Wireless | C7 |
Lloyd Staffing![]() |
C12 | L.T. Verrastro | 64 |
| Lockheed Martin | 74 | Wayne Memorial Hospital | 51 |
| Lockheed Martin | 75 | WEA Mfg. | 76 |
| Luzerne County CareerLink | C15 | WEA Mfg. | 77 |
| Luzerne County CareerLink | C16 | Western Southern Life | 9 |
|
Job Fair 2001 Sponsors |
| Skills
in Scranton Greater Wilkes-Barre Chamber of Business and Industry, the Greater Hazleton Chamber of Commerce, the Great Valley Technology Alliance, the Workforce Investment Boards of Lackawanna and Luzerne counties, The Scranton Times, The Tribune, Citizens Voice and the Northeast Pennsylvania Business Journal |